Event Viewer
This feature allows you to easily find all key match events (e.g. all shots, passes or dribbles) from all processed matches. The selected events can be reviewed directly with the flexible video player and/or dragged into your workflow with easy save and export functions.
How it works
In the topmenu go to "Match center" > "Event viewer".
As a next step, you can select and filter on all your available matches on the right-hand side of the screen. Breakdown of the available filter options:
General
Team - Select the team you want to analyze
Matches - Select the matches you want to analyze (multi-match is possible)
Players - Select the players you want to analyze (multi-select is possible)
Time - Select the match timeframe you want to analyze
Analysis specific
Select one or multiple events to review (see full list of events breakdown here)
The selected events will be displayed and can be opened by clicking on the event rows on the right-hand side of the screen.
Tip: Use the pitch crop function to draw a custom area on the pitch using your cursor and as a result only the selected zone events will remain for further analysis.
After selecting an event row, a pop-up window opens playing the clip of the selected event.
The video player is equipped with:
A full screen option
Clip play and stop button
Forward and backward play function
Next and previous clip function
Keyboard shortcuts for all the above functions
Add clip to playlist button
From within the event viewer you can easily save and organize video clips with the playlists & folders functionality or direct export selected clips to your favorite video analysis tool.
Events breakdown
At the moment we distinguish 39 events that can be attributed to a single player and can therefore be interpreted as an action of a player.
Events | Definitions |
PLAYER DEFENSIVE
|
|
Blocked Shot | Shot is blocked by defender. |
Clearance | Player in possession moves the ball away without the intention to reach a teammate, as defined by the data provider*. |
Foul | Player (not necessarily in possession of the ball) commits a foul that is punished by the referee by discontinuing play. |
Own Goal | Own goal is scored. |
Recovery | Loose ball is recovered by a player. |
Yellow Card | Foul resulting yellow card. |
Red Card | Foul resulting red card |
PLAYER OFFENSIVE |
|
Kick Off | Kick off event (start of match or after a goal). |
Bad touch | Player unintentionally touches the ball, as defined by the data provider*. |
Ball Out | Ball goes out of play. |
Cross | Displacement of the ball from one player to another, where the player’s intention was to cross, as defined by the data provider*. |
Dribble | replaced by Running With Ball |
Goal | Goal is scored. |
Header | Pass event with qualifier header. |
Offside | Player is caught offside. |
Offside Pass | Pass to a player that is offside |
Pass | Displacement of the ball from one player to another, where the player’s intention was to pass, as defined by the data provider*. |
Reception | Player takes a first touch on the ball. If not defined by the data provider; imputed using a set of rules. |
Running With Ball | A player running with the ball > 1m within 3 seconds after a reception event. |
Shot | Displacement of the ball by a player with the intention to score, as defined by the data provider*. |
Shot on Target | Shot on the goal. |
Take-on | Player in possession of the ball attempts to move with the ball past an opponent player, as defined by the data provider*. |
Good Skill | Good skill shown by a player. |
Error | Ball is lost in a dangerous location. |
DUELS |
|
Challenge | Two players of opposite teams attempt to win the ball when the ball is not in the air when no team was clearly in possession beforehand. |
Challenge air | Two players of opposite teams attempt to win the ball when the ball is in the air, as defined by the data provider*. |
Tackle | Player not in possession of the ball attempts to retrieve the ball from an opponent in possession, as defined by the data provider*. |
Interception | Player not in possession of the ball wins the ball from an opponent pass, cross or shot. Includes ‘blocks’ where the distance was close. |
SET PIECES |
|
Direct Freekick Awarded | Foul committed resulting in a direct free-kick (from perspective of fouled team) |
Corner Awarded | Team receives a corner after opponent played the ball out. |
Corner crossed | Displacement of the ball from one player to another, from a corner kick, where the player’s intention was to cross, as defined by the data provider*. |
Corner short | Displacement of the ball from one player to another, from a corner kick, where the player’s intention was to pass, as defined by the data provider*. No distance restrictions. |
Free-kick crossed | Displacement of the ball from one player to another, from a free-kick, where the player’s intention was to cross, as defined by the data provider*. |
Free-kick short | Displacement of the ball from one player to another, from a free-kick, where the player’s intention was to pass, as defined by the data provider*. Can be over a high distance. |
Indirect Freekick Awarded | Foul committed resulting in an indirect free-kick (from the perspective of the fouled team) |
Period Start | Period start of the 1st half. |
Period End | Period end of the 2nd half. |
Penalty Awarded | Foul committed resulting in a penalty (from the perspective of the fouled team) |
Shot Free-kick | Displacement of the ball by a player with the intention to score from a free-kick, as defined by the data provider*. |
Shot Penalty | Displacement of the ball by a player with the intention to score from a penalty kick, as defined by the data provider*. |
Referee Ball Drop | The ref stops the play and continues with a referee ball on the ground. |
Throw-in | Throw-in from the side-line, as defined by the data provider*. |
Throw-in awarded | Team receives a throw in after opponent played the ball out. |
GOALKEEPER ACTIONS |
|
Keeper Save | Goalkeeper blocks a shot. |
Keeper Claim | Goalkeeper catches the ball from an opponent pass, cross or shot. |
Keeper Punch | Goalkeeper punches the ball. |
Keeper Pick-up | Goalkeeper picks the ball up with their hands. |
Goalkick | Goalkeeper passes the ball from their 6-yard line after the opponent team played it over the back line. |
Goalkeeper Throw | The goalkeeper passes the ball by throwing it. |
Out for Goalkeeper | Team plays the ball out over the backline resulting in a goal-kick |
MISCELLANEOUS |
|
Subbed In | Player Subbed off |
Subbed Out | Player Subbed in |
Using the event viewer with tracking data
When using event data and tracking data in sync we can display the 2D pitch view next to the video. In that case the video player looks like this:
The benefits of synchronized events by combinig event data with tracking data
As you can imagine, combining event data with tracking data has a huge potential and opens up many possibilities. A small selection of the benefits we see:
Thanks to the synchronization, actions have a more accurate timestamp.
The position on the field is now the actual position of the action and not dependent on (error-prone) notational analysis.
Distances are more accurate of players and the ball (eg pass distance).
Corrects for erroneous events (eg wrong player).
Improved display of actions in 2D and video player.
More relevant attributes/information are available for each action.
And many more... We would be happy to discuss the possible applications of this development with you.