Tactical League Analysis can be used to gain insights into a team's performance on various tactical variables. The Tactical League Analysis allows you to compare a team with itself over the season, with other teams, or with the whole league.
You can view the overview of various reports on the left-hand side, which are categorized into a few topics:
General
Summary (last matches)
Radar Charts (last match, benchmarked with season)
Offensive
Goals scored
Goal types
Shot location
Goals ranking
Shots per player
Possession
Crosses
Passing
Accuracy
Dangerous passes final third
Dangerous passes 16m box
Long passes
Forward passes
Defending
Conceded goals
Conceded goal types
Conceded shots
Defensive actions
Example 1: General > Radar Chart
Example 2: Offensive > Shot Location
Example 3: Passing > Long Passing
Example 4: Defending > Defensive Actions
Definitions
Throughout all the reports, multiple definitions are used. Below is a table outlining all the definitions in detail.
Column | Definition | Range/Units |
CHALLENGES | number of situation where two players of opposite teams attempt to win the ball when the ball is not in the air when no team was clearly in possession beforehand. | total or per match |
CONCEDED SHOTS | number of shots conceded by a team | total or per match |
CONCEDED SHOTS BLOCKED | number of blocked shots conceded by a team | total or per match |
CONCEDED SHOTS ON TARGET | number of shots on target conceded by a team | total or per match |
CORNERS | number of corners per team or player | total or per match |
CROSSES EARLY | number of early crosses* from an area from final third to score box and from score-box to sideline, see image below the table. | total or per match |
CROSSES EARLY SUCCESSFUL | number of successful early crosses, see image* | total or per match |
CROSSES LATE | number of late crosses from an area from score box to backline and from the score box to sideline, see image* | total or per match |
CROSSES LATE SUCCESSFUL | number of successful late crosses see image* | total or per match |
CROSSES TO BOX | number of crosses into the box (crosses are by definition always into the box) | total or per match |
CROSSES TO BOX SUCCESSFUL | number of successful crosses into the box (crosses are by definition always into the box) | total or per match |
FOULS | Player (not necessarily in possession of the ball) commits a foul that is punished by the referee by discontinuing play | total or per match |
GOALS | number of goals per team or player | total or per match |
GOALS CONCEDED | number of conceded goals by a team | total or per match |
GOALS DFK CONCEDED | number of goals conceded from direct free kicks | total or per match |
GOALS HEAD | number of goals scored with the head | total or per match |
GOALS HEAD CONCEDED | number of goals conceded with the head | total or per match |
GOALS IN BOX | number of goals scored from within the box | total or per match |
GOALS LEFT | number of goals scored with the left foot | total or per match |
GOALS LEFT CONCEDED | number of goals conceded with the left foot | total or per match |
GOALS NOT IN BOX | number of goals scored from outside the box | total or per match |
GOALS OUT DIRECT FREE KICK (DFK) | number of goals from direct free kicks | total or per match |
GOALS PENALTIES | number of goals from penalties | total or per match |
GOALS PENALTIES CONCEDED | number of goals conceded from penalties | total or per match |
GOALS RIGHT | number of goals scored with the right foot | total or per match |
GOALS_RIGHT_CONCEDED | number of goals conceded with the right foot | total or per match |
INTERCEPTIONS | Player not in possession of the ball wins the ball from an opponent pass, cross or shot. Includes ‘blocks’ where the distance was close | total or per match |
OFFSIDES | number of offsides per team or player | total or per match |
OPPONENT TEAM | the opposing team of the selected team | team name |
OWN GOALS RECEIVED | number of own goals by a team | total or per match |
PASSES | number passes per team or player. Including throw-ins, GK throw, goal-kick & crosses. | total or per match |
PASSES FORWARD | number of forward passes (meters gained > 0 m) | total or per match |
PASSES FORWARD SUCCESSFUL | number of successful forward passes | total or per match |
PASSES LONG | number of long (> 30 m) passes | total or per match |
PASSES LONG SUCCESSFUL | number of successful long (> 30 m) passes | total or per match |
PASSES SUCCESSFUL | number of successful passes per player or team | total or per match |
PASSES TO (16m) BOX | number of passes to the score box (from outside score box) | total or per match |
PASSES TO BOX SUCCESSFUL | number of successful passes to the score box (from outside score box) | total or per match |
PASSES TO FINAL THIRD | number of passes to the final 3rd (from outside final 3rd) | total or per match |
PASSES TO FINAL THIRD SUCCESSFUL | number of successful passes to the final 3rd (from outside final 3rd) | total or per match |
POINTS | number of points scored by a team in a match or over the league | 0 = loss |
POSSESSION | possession % per team | 0 - 100% |
RECOVERIES | number of loose ball recovered by a player | total or per match |
RED CARDS | number of red cards per team or player | total or per match |
SHOTS | Shot that missed the target or hit the post (in some visuals including blocked shots) | total or per match |
SHOTS HEAD | number of shots scored with the head | total or per match |
SHOTS HEAD CONCEDED | number of shots conceded with the head | total or per match |
SHOTS IN BOX | number of shots from within the box per player or team | total or per match |
SHOTS LEFT | number of shots scored with the left foot | total or per match |
SHOTS LEFT CONCEDED | number of shots conceded with the left foot | total or per match |
SHOTS NOT IN BOX | number of shots from outside the box per player or team | total or per match |
SHOTS ON TARGET | number of shots on target per team or player. Including blocked shots. | total or per match |
SHOTS RIGHT | number of shots scored with the right foot | total or per match |
TACKLES | An attempt to retrieve the ball from the feet of the opponent by performing a standing or sliding tackle. | total or per match |
TOUCHES IN BOX | number of touches (passes and dribbles) in the box by a team | total or per match |
VENUE | venue of the match | home or away |
YELLOW CARDS | number of yellow cards per team or player | total or per match |
If you have any questions regarding the Tactical League Analysis or other features, please don’t hesitate to reach out to us at support@scisports.com. Our dedicated team will be happy to help you.
Team SciSports