In the Game Principles section of the Opponent Analysis report, you can assess performance of the opponent in multiple game phases. The three game phases are Build-up play, Chance creation and Out of possession which all provide insights on the upcoming opponent compared to the rest of the league in addition to Attacking and Defensive Statistics.
In the Game Principles section of the Opponent Analysis report, you can assess performance of the opponent in multiple game phases. The three game phases are Build-up play, Chance creation and Out of possession which all provide insights on the upcoming opponent compared to the rest of the league.
For all categories, the specific action types are made to further analyse performance in detail. Below, you will see the definitions for each specific action type:
Attacking statistics |
|
Short Passing Rate (%) | Amount of short passes (<10m) relative to total passes. |
Short Passing Accuracy (%) | Percentage of successful short passes. |
Long Passing Rate (%) | Amount of long passes (>34m) relative to total passes. |
Long Pass Accuracy (%) | Percentage of successful long passes. |
Forward Passing Rate (%) | Amount of forward passes relative to total passes. |
Forward Passing Accuracy | Percentage of successful forward passes. |
Switches | Passes switching play from one side to the other. |
Crosses | Passes crossing into the box from an attacking wide area. |
Hot Zone Receptions | Passes received in the hot zone (top of score box). |
Assist Zone Receptions | Passes received in the assist zone (wide final 3rd areas). |
Half Space Receptions | Passes received in the half-space (on attacking half). |
Flank Receptions | Passes received on the flank (on attacking half). |
Take Ons | Take ons attempted while dribbling. |
Key Passes | Passes resulting in a shot. |
Pre-Key Passes | Passes followed by a pass resulting in a shot. |
|
|
Defensive statistics |
|
Air Challenge Win Ratio (%) | Amount of air duels won relative to total air duels. |
Challenges | Defensive ground duels for the ball. |
Tackles | Ball being retrieved from the opponent in a duel. |
Fouls | Foul committed resulting in a free-kick or penalty for the opponent. |
Recoveries | Loose ball being recovered an changing possession. |
Interceptions | Pass being intercepted from the opponent. |
Saves | Shot on target saved by the goalkeeper. |
Save-Shot Ratio (%) | Amount of shots on target saved relative to total shots on target. |
Clearances | Attempt to kick or head the ball away from the score box area. |
Take Ons Faced | Amount of dribbles faced. |
Corners Faced | Amount of corners conceded from the opponent. |
Actions per Def. Action | Avg. number of opposing actions per defensive action (avg. sequence length) |
Offensive Ball Wins | Balls won on the attacking half. |
|
|
Build-up play |
|
Wide pass | Pass that switches the play from one flank to the other |
Long passing | Pass longer than 34 metres |
Short passing | Pass shorter than 10 metres |
Dribble overload | Dribble from the own third into the middle third in the centre of the pitch to create a numerical superiority in this area. |
Build-up tempo low | In the first stage of attacking, progress the ball slowly. |
Build-up flank | In the first phase of possession in the own or middle third, progress the ball over the flanks. |
Build-up center | In the first phase of possession in the own or middle third, progress the ball through the middle of the field |
Deep pass | Forward pass longer than 15 metres that ends in the final 25 metres of the pitch |
|
|
Chance creation |
|
Dribble into box | Dribble from outside the opponent penalty box into the opponent penalty box. |
Cut inside | Dribble toward the center from the flank. |
Shot outside the box | Shot from outside of the opponent penalty box |
Chance creation over the flank | In the final stage of attacking, utilize space starting on the wings. |
Chance creation through the centre | In the final stage of attacking, utilize space starting in the center of the field |
Overlapping run | Fullbacks make runs over the flanks past the wingers. |
Attacking headers | Attempt to score with the head. |
Crossing | Look for chances by crossing the ball |
|
|
Out of possession |
|
Vertical compactness | Players are positioned close to each other in the length of the field resulting in defensive actions close to the vertical center of the pitch. |
Horizontal compactness | Players are positioned close to each other in the width of the field resulting in defensive actions close to the horizontal center of the pitch. |
High defensive line | High distance between the last defender and their goal when performing defensive actions. |
Defensive headers | Header inside the own penalty box. |
Power play | Attempt to win the ball by engaging in physical duels. |
Pressure low zone | Pressure on the opponent in possession in the own third. |
Pressure high zone | Pressure on the opponent in possession in the final third. |
Counter pressing | Closing down or an attempt to win the ball back within 5 seconds after possession loss of the team. |